<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthflow Blog &#124; Maintaining Financial Freedom &#187; Timing</title>
	<atom:link href="http://www.wealthflow.com/blog/tag/timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Q&amp;A: Timing &amp; Volatility</title>
		<link>http://www.wealthflow.com/blog/2009/01/qa-timing-volatility/</link>
		<comments>http://www.wealthflow.com/blog/2009/01/qa-timing-volatility/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:11:08 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=193</guid>
		<description><![CDATA[Question Wealthflow, I&#8217;m not a client but I have a question.  Stock market volatility is currently quite high. Does it make sense for investors to get out of the market until volatility settles down? Answer If the current high volatility makes you permanently averse to stock market volatility, and the inevitable variation in market volatility, you should get out. But...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/01/qa-timing-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

