<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthflow Blog &#124; Maintaining Financial Freedom &#187; Recession</title>
	<atom:link href="http://www.wealthflow.com/blog/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The recession is not over</title>
		<link>http://www.wealthflow.com/blog/2009/10/the-recession-is-not-over/</link>
		<comments>http://www.wealthflow.com/blog/2009/10/the-recession-is-not-over/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:30:47 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Money Box Monday]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=483</guid>
		<description><![CDATA[Synopsis: The latest figures from National Statistics suggest the UK economy is still shrinking. Is the UK still in recession? In the days before last Friday´s release of GDP figures from National Statistics, most economists would have said ´probably not´. The consensus forecast was for GDP to have shown an increase in the third quarter of 2009, albeit by only...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/10/the-recession-is-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should investors do now?</title>
		<link>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/</link>
		<comments>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:55:42 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Money Box Monday]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=447</guid>
		<description><![CDATA[Let&#8217;s turn to a question we&#8217;ve heard frequently in recent weeks and months, granted we&#8217;re in a recession now but shouldn&#8217;t we have seen it coming ahead of time? Here&#8217;s the challenge of trying to see it ahead of time.  According to the National Bureau of Economic Research the recession started in December 2007, but was it clear to everyone...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

