<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthflow Blog &#124; Maintaining Financial Freedom &#187; Over 50s</title>
	<atom:link href="http://www.wealthflow.com/blog/tag/over-50s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tax Saving Perks for the Over 50&#8242;s!</title>
		<link>http://www.wealthflow.com/blog/2009/10/tax-saving-perks-for-the-over-50s/</link>
		<comments>http://www.wealthflow.com/blog/2009/10/tax-saving-perks-for-the-over-50s/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:24:27 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Over 50s]]></category>
		<category><![CDATA[Tax Breaks]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=474</guid>
		<description><![CDATA[With tax rates on the rise, now more than ever it pays to shelter your investments in an ISA and pay no tax on any gains you make. And with the Government announcing a new higher ISA allowance of £10,200 each year &#8211; available right now if you are over 50 &#8211; ISAs are even better news. From 6 October...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/10/tax-saving-perks-for-the-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can I invest £10,200 into an ISA?</title>
		<link>http://www.wealthflow.com/blog/2009/05/when-can-i-invest-10200-into-an-isa/</link>
		<comments>http://www.wealthflow.com/blog/2009/05/when-can-i-invest-10200-into-an-isa/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:38:12 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Friday's Financial Question]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Over 50s]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=384</guid>
		<description><![CDATA[Date posted: Wednesday, May 13, 2009 It was announced in the Budget that the over 50´s could, from 6 October 2009 invest up to an additional £3,000 in an ISA to enable them to contribute £10,200 in tax year 2009/10. For 2010/11 the annual subscription limit for all qualifying investors will rise to £10,200. There has been some confusion as...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/05/when-can-i-invest-10200-into-an-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

