<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthflow Blog &#124; Maintaining Financial Freedom &#187; Market Timing</title>
	<atom:link href="http://www.wealthflow.com/blog/tag/market-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Your Secret Weapon: Discipline</title>
		<link>http://www.wealthflow.com/blog/2011/08/your-secret-weapon-discipline/</link>
		<comments>http://www.wealthflow.com/blog/2011/08/your-secret-weapon-discipline/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:46:12 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Money Box Monday]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Fee-Based]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Long Term Investing]]></category>
		<category><![CDATA[Market Timing]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1536</guid>
		<description><![CDATA[Working with markets, understanding risk and return, diversifying and portfolio structure—we&#8217;ve heard the lessons of sound investing over and over. But so often the most important factor between success and failure is ourselves. The current rocky period in financial markets has brought to the surface some familiar emotions for many, including a strong urge to try to time the market. The...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2011/08/your-secret-weapon-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question &#8211; Investing truths?</title>
		<link>http://www.wealthflow.com/blog/2010/07/question-investing-truths/</link>
		<comments>http://www.wealthflow.com/blog/2010/07/question-investing-truths/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:24 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Smart Investing]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=950</guid>
		<description><![CDATA[Question. Duncan, I&#8217;m not a client of Wealthflow but can you give some generic guidance on how to invest smartly? Answer. Some people believe investing has to be complicated. In fact, becoming a successful investor may be a lot simpler than you think. It comes down to knowing your goals, knowing your options, and then picking the right investing partner. The...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2010/07/question-investing-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMING SECRETS</title>
		<link>http://www.wealthflow.com/blog/2009/09/timing-secrets/</link>
		<comments>http://www.wealthflow.com/blog/2009/09/timing-secrets/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:36:29 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Market Timing]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=450</guid>
		<description><![CDATA[Just six months ago, millions of would-be investors were reluctant to move into equities because the market was falling too fast. Now many are wary because the market is rising too fast. In the meantime, life moves on. It&#8217;s like watching a child standing tentatively at the edge of a swimming pool. She&#8217;s torn between her desire to join the...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/09/timing-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should investors do now?</title>
		<link>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/</link>
		<comments>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:55:42 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Money Box Monday]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=447</guid>
		<description><![CDATA[Let&#8217;s turn to a question we&#8217;ve heard frequently in recent weeks and months, granted we&#8217;re in a recession now but shouldn&#8217;t we have seen it coming ahead of time? Here&#8217;s the challenge of trying to see it ahead of time.  According to the National Bureau of Economic Research the recession started in December 2007, but was it clear to everyone...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

