<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthflow Blog &#124; Maintaining Financial Freedom &#187; Market Efficiency</title>
	<atom:link href="http://www.wealthflow.com/blog/tag/market-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dimensional Fund Advisors</title>
		<link>http://www.wealthflow.com/blog/2011/01/manager-focus-dimensional-fund-advisors/</link>
		<comments>http://www.wealthflow.com/blog/2011/01/manager-focus-dimensional-fund-advisors/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:32:12 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[David Booth]]></category>
		<category><![CDATA[Dimensional Fund Advisors]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Market Efficiency]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1195</guid>
		<description><![CDATA[Market Efficiency David Booth The Financial Times featured David Booth, Dimensional&#8217;s chairman and co-CEO, in a article titled &#8220;Still a Firm Believer in Market Efficiency.&#8221; The article recognises how the validity of the firm&#8217;s founding beliefs has contributed to its steady growth and notable outperformance in small cap and emerging markets portfolios. Click for full article  Market Efficiency David Booth]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2011/01/manager-focus-dimensional-fund-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Market Turmoil?</title>
		<link>http://www.wealthflow.com/blog/2009/01/qa-market-turmoil/</link>
		<comments>http://www.wealthflow.com/blog/2009/01/qa-market-turmoil/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:52:01 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[Market Efficiency]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=235</guid>
		<description><![CDATA[Question Is the market turmoil a sign that markets are not efficient? Answer The market turmoil is caused by some combination of (i) quickly fluctuating changes in expected cashflows (future profitability), and (ii) variation in investor risk aversion that leads to variation in expected returns (the discount rates for expected cashflows). Both responses can be rational. In short, a change...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/01/qa-market-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

