<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthflow Blog &#124; Maintaining Financial Freedom &#187; Investment</title>
	<atom:link href="http://www.wealthflow.com/blog/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Plot your route to retirement</title>
		<link>http://www.wealthflow.com/blog/2011/11/plot-your-route-to-retirement/</link>
		<comments>http://www.wealthflow.com/blog/2011/11/plot-your-route-to-retirement/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:26:53 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Household Finances]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Jeff Salway]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Personal Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1690</guid>
		<description><![CDATA[In the Press &#8211; Scotland on Sunday  20th November 2011 By Jeff Salway With retirement on their minds but wondering how they could do it without jeopardising their finances, investing in advice from a financial planner was a move that paid handsome dividends for the Armstrongs. Campbell Armstrong, a head- teacher in Kilmarnock, decided it was time to get some...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2011/11/plot-your-route-to-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition Fees</title>
		<link>http://www.wealthflow.com/blog/2010/09/tuition-fees/</link>
		<comments>http://www.wealthflow.com/blog/2010/09/tuition-fees/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:09:38 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Friday's Financial Question]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFA Edinburgh]]></category>
		<category><![CDATA[IFA Glasgow]]></category>
		<category><![CDATA[IFA London]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1018</guid>
		<description><![CDATA[Education Funding / Children and Financial Planning Question: Will spending cuts pile on pressure for universities and students? It has been reported that the government intends to cut the university teaching budget from £4.7bn to just £1.2bn. The teaching budget is used to subsidise the cost of university courses as the upper limit of tuition fees of £3,290 is inadequate to...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2010/09/tuition-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMING SECRETS</title>
		<link>http://www.wealthflow.com/blog/2009/09/timing-secrets/</link>
		<comments>http://www.wealthflow.com/blog/2009/09/timing-secrets/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:36:29 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Daily £££ Chatter]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Market Timing]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=450</guid>
		<description><![CDATA[Just six months ago, millions of would-be investors were reluctant to move into equities because the market was falling too fast. Now many are wary because the market is rising too fast. In the meantime, life moves on. It&#8217;s like watching a child standing tentatively at the edge of a swimming pool. She&#8217;s torn between her desire to join the...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/09/timing-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should investors do now?</title>
		<link>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/</link>
		<comments>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:55:42 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Money Box Monday]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=447</guid>
		<description><![CDATA[Let&#8217;s turn to a question we&#8217;ve heard frequently in recent weeks and months, granted we&#8217;re in a recession now but shouldn&#8217;t we have seen it coming ahead of time? Here&#8217;s the challenge of trying to see it ahead of time.  According to the National Bureau of Economic Research the recession started in December 2007, but was it clear to everyone...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/09/what-should-investors-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Informed Investor</title>
		<link>http://www.wealthflow.com/blog/2009/03/the-informed-investor/</link>
		<comments>http://www.wealthflow.com/blog/2009/03/the-informed-investor/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:58:50 +0000</pubDate>
		<dc:creator>Duncan Glassey</dc:creator>
				<category><![CDATA[Money Box Monday]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=313</guid>
		<description><![CDATA[Recently we have had a number of people with bad investment experiences contact us for advice.  So what do we tell people who want to become informed investors, who can have a successful investment experience? We begin by saying, that most people still don&#8217;t understand the difference between speculation and investing. When you&#8217;ve got this kind of volatility, this weakness in the market,...]]></description>
		<wfw:commentRss>http://www.wealthflow.com/blog/2009/03/the-informed-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

