<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wealthflow Blog | Maintaining Financial Freedom</title>
	<atom:link href="http://www.wealthflow.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthflow.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Aug 2011 13:07:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Comment: Market Volatility by Duncan Glassey</title>
		<link>http://www.wealthflow.com/blog/2011/08/comment-market-volatility/#comment-40</link>
		<dc:creator>Duncan Glassey</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1516#comment-40</guid>
		<description>Jock I agree.

Debt crises, sovereign risks, double dips and banking strains: Page One headlines can make for depressing reading these days.

Standing back from all this, the picture that emerges of the world outside North America and southern Europe is of robust economic conditions. If anything, policymakers in many parts of the world, particularly in Asia, are seeking to pull back demand, rather than stoke it.

Australia, for instance, is enjoying its best terms of trade in more than 50 years. An unprecedented investment boom in mining is injecting extraordinary wealth into the economy and has helped to push the Australian dollar to levels not seen since it was floated in the early 1980s.

Likewise, China, India and much of South-East Asia are seeing strong investment flows and worrying more about over-heating than anything.

This is not to say that all is right with the world. The aftermath of the global financial crisis has created severe problems, particularly in terms of public sector debt and deficits. But we know that that news is in the price. Meanwhile, economic activity in much of the world is thriving.

The global economy is becoming multi-polar, rather than overly dependent on the US, which means the potential benefits from broad diversification are even greater.</description>
		<content:encoded><![CDATA[<p>Jock I agree.</p>
<p>Debt crises, sovereign risks, double dips and banking strains: Page One headlines can make for depressing reading these days.</p>
<p>Standing back from all this, the picture that emerges of the world outside North America and southern Europe is of robust economic conditions. If anything, policymakers in many parts of the world, particularly in Asia, are seeking to pull back demand, rather than stoke it.</p>
<p>Australia, for instance, is enjoying its best terms of trade in more than 50 years. An unprecedented investment boom in mining is injecting extraordinary wealth into the economy and has helped to push the Australian dollar to levels not seen since it was floated in the early 1980s.</p>
<p>Likewise, China, India and much of South-East Asia are seeing strong investment flows and worrying more about over-heating than anything.</p>
<p>This is not to say that all is right with the world. The aftermath of the global financial crisis has created severe problems, particularly in terms of public sector debt and deficits. But we know that that news is in the price. Meanwhile, economic activity in much of the world is thriving.</p>
<p>The global economy is becoming multi-polar, rather than overly dependent on the US, which means the potential benefits from broad diversification are even greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comment: Market Volatility by Jock Encombe</title>
		<link>http://www.wealthflow.com/blog/2011/08/comment-market-volatility/#comment-39</link>
		<dc:creator>Jock Encombe</dc:creator>
		<pubDate>Sun, 07 Aug 2011 10:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1516#comment-39</guid>
		<description>The fundamental issue here is the long-term structural shift of wealth and power away from the developed West.  Stock market valuations, which are heavily biased towards the West, are currently a long way from reflecting the economic reality today and future prospects on the ground  In the same way that smart investors at the beginning of the 20th Century weighted their portfolios significantly in favour of the New World relative to the Old, so investors now need to do the same if they are not to significantly underperform. This of course has already happened in the commodities boom, which is in effect a play on China.</description>
		<content:encoded><![CDATA[<p>The fundamental issue here is the long-term structural shift of wealth and power away from the developed West.  Stock market valuations, which are heavily biased towards the West, are currently a long way from reflecting the economic reality today and future prospects on the ground  In the same way that smart investors at the beginning of the 20th Century weighted their portfolios significantly in favour of the New World relative to the Old, so investors now need to do the same if they are not to significantly underperform. This of course has already happened in the commodities boom, which is in effect a play on China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comment: Market Volatility by John Sturrock</title>
		<link>http://www.wealthflow.com/blog/2011/08/comment-market-volatility/#comment-38</link>
		<dc:creator>John Sturrock</dc:creator>
		<pubDate>Sat, 06 Aug 2011 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1516#comment-38</guid>
		<description>I wonder if this is accurate? The downgrading of the US credit rating by Standards and Poors is more than &quot;investor panic&quot;? It is well reported that the US is unlikely to be able to fund its massive deficit. Little may have changed in the past week other than widespread appreciation that the pretence that this can all be sorted has been exposed? Hubris has given way to reality? A report by a business professor in this morning&#039;s Vancouver Sun suggests that the real crisis will hit the US in 2020 and that the deal last week will not solve the US debt crisis. Ten years from now is long enough to affect many people&#039;s strategies. Maybe we need to look at things differently now?</description>
		<content:encoded><![CDATA[<p>I wonder if this is accurate? The downgrading of the US credit rating by Standards and Poors is more than &#8220;investor panic&#8221;? It is well reported that the US is unlikely to be able to fund its massive deficit. Little may have changed in the past week other than widespread appreciation that the pretence that this can all be sorted has been exposed? Hubris has given way to reality? A report by a business professor in this morning&#8217;s Vancouver Sun suggests that the real crisis will hit the US in 2020 and that the deal last week will not solve the US debt crisis. Ten years from now is long enough to affect many people&#8217;s strategies. Maybe we need to look at things differently now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divorce, Mediation &amp; Financial Advice by John Sturrock</title>
		<link>http://www.wealthflow.com/blog/2011/07/divorce-mediation-financial-planning/#comment-37</link>
		<dc:creator>John Sturrock</dc:creator>
		<pubDate>Wed, 27 Jul 2011 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1483#comment-37</guid>
		<description>This applies of course not just in divorce situations but more generally. Mediation offers a means to achieve constructive, cost effective outcomes in many situations.</description>
		<content:encoded><![CDATA[<p>This applies of course not just in divorce situations but more generally. Mediation offers a means to achieve constructive, cost effective outcomes in many situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landmark Scottish Legal Case: Periodical Payments by John Sturrock</title>
		<link>http://www.wealthflow.com/blog/2011/06/landmark-scottish-legal-case-periodical-payments/#comment-36</link>
		<dc:creator>John Sturrock</dc:creator>
		<pubDate>Sat, 18 Jun 2011 10:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthflow.com/blog/?p=1439#comment-36</guid>
		<description>Interesting andcwelcome development</description>
		<content:encoded><![CDATA[<p>Interesting andcwelcome development</p>
]]></content:encoded>
	</item>
</channel>
</rss>

